| Section 1 |
| How to Make the 3D Star Map | 10 |
|
| Section 2 |
| How to Read the Map | 15 |
| Comfort Zone: Habitable Zones | 24 |
| Cosmic Speed Bumps to Life | 27 |
| Planets | 41 |
| Nebula | 43 |
|
| Section 3 |
| Sun | 44 |
| Luyten 726-8 | 46 |
| UV Ceti | 48 |
| Epsilon Eridani | 50 |
| Sirius A | 52 |
| Sirius B | 54 |
| Procyon A | 56 |
| Procyon B | 58 |
| Wolf 359 | 60 |
| Lalande 21185 | 62 |
| Ross 128 | 64 |
| Alpha Centauri A | 66 |
| Alpha Centauri B | 68 |
| Proxima Centauri | 70 |
| Barnard's Star | 72 |
| Ross 154 | 74 |
| 61 Cygni A | 76 |
| 61 Cygni B | 78 |
| EZ Aquarii A | 80 |
| EZ Aquarii B | 82 |
| EZ Aquarii C | 84 |
| Lacaille 9352 | 86 |
| Ross 248 | 88 |
|
| Section 4 |
| Interstellar Travel | 90 |
| Wet Blankets to Interstellar Travel | 90 |
| How to Make a Scale Map of the Solar System | 93 |
| Types of Space Vehicles | 94 |
| Drive Systems | 95 |
| Technologies | 97 |
| What do the Stars Look Like at Relativistic Speeds? | 98 |
|
| Section 5 |
| The Pleiades | 99 |
| Orion | 101 |
|
| Section 6 |
| The Local Interstellar Medium | 106
| | The Milky Way Galaxy | 106
| | The Local Group | 109
| | Beyond the Local Group | 112
| | The Universe | 112
| Appendix A:
Brightness of Stars in Lux
At Various Distances From Star | 115
| Appendix B:
Angular Size of Star in Sky | 136
| Appendix C:
Conversion of Units of Measure | 157
| | Appendix D: The Human Eye | 157
| | Bibliography | 158
| | Special Thanks too | 163
|
How to Read This Book
This book can be read as a manual on how to construct 3-D star maps.
Section 1 is about how to make the 3-D star map. Section 3 gives statistics about the stars in the 3-D map. Stars in Section 3 with the same Map Identification Number are part of the same binary or trinary system. Section 2 gives the definitions and in depth explanations of the star's statistics. Section 4 explains how we might get to the stars. Section 5 explains how to make some more 3-D star maps. Finally section 6 explains the universe beyond our local region of space; it also contains the appendixes, and the bibliography.
|
|